<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Child Counts</title>
	<atom:link href="http://www.everychildcounts.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everychildcounts.org.nz</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 05:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Invitation to the Every Child Counts-Business NZ discussion series at Te Papa</title>
		<link>http://www.everychildcounts.org.nz/news/invitation-to-the-every-child-counts-business-nz-discussion-series-at-te-papa/</link>
		<comments>http://www.everychildcounts.org.nz/news/invitation-to-the-every-child-counts-business-nz-discussion-series-at-te-papa/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1365</guid>
		<description><![CDATA[Every Child Counts and Business NZ are hosting two special events at Te Papa to explore the issues for children and why the business sector should care about them. The first discussion is at 7pm on Thursday 10 May &#8211; &#8230; <a href="http://www.everychildcounts.org.nz/news/invitation-to-the-every-child-counts-business-nz-discussion-series-at-te-papa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every Child Counts and Business NZ are hosting two special events at Te Papa to explore the issues for children and why the business sector should care about them.</p>
<p>The first discussion is at 7pm on Thursday 10 May &#8211; chaired by Kim Hill and speakers include Dr Allan Freeth (CE of Telstra Clear), Dr Jo Cribb (Deputy Children&#8217;s Commissioner), Lisa Tumahai (Te Runanga o Ngai Tahu), and Lesley Longstone (Secretary of Education).</p>
<p>Email Deborah Morris-Travers for more info: children1st@xtra.co.nz</p>
<p><a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/03/Invitation.pdf">Invitation</a> (147kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/invitation-to-the-every-child-counts-business-nz-discussion-series-at-te-papa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC submission to the Maori Affairs Select Committee</title>
		<link>http://www.everychildcounts.org.nz/news/ecc-submission-to-the-maaori-affairs-select-committee/</link>
		<comments>http://www.everychildcounts.org.nz/news/ecc-submission-to-the-maaori-affairs-select-committee/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1352</guid>
		<description><![CDATA[Every Child Counts submission to the Inquiry into the Determinants of Wellbeing of Maori Children http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/03/ECC-MASC-submission.pdf]]></description>
			<content:encoded><![CDATA[<p>Every Child Counts submission to the Inquiry into the Determinants of Wellbeing of Maori Children</p>
<p><a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/03/ECC-MASC-submission.pdf">http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/03/ECC-MASC-submission.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/ecc-submission-to-the-maaori-affairs-select-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested recommendations to Maori Affairs Select Committee inquiry</title>
		<link>http://www.everychildcounts.org.nz/news/suggested-recommendations-to-maori-affairs-select-committee-inquiry/</link>
		<comments>http://www.everychildcounts.org.nz/news/suggested-recommendations-to-maori-affairs-select-committee-inquiry/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1347</guid>
		<description><![CDATA[To view some suggested recommendations to the Maori Affairs Select Committee inquiry into the wellbeing of Maori children, click here]]></description>
			<content:encoded><![CDATA[<p>To view some suggested recommendations to the Maori Affairs Select Committee inquiry into the wellbeing of Maori children, click <a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/03/MASC-recs.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/suggested-recommendations-to-maori-affairs-select-committee-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Child Counts submission on the Green Paper on Vulnerable Children</title>
		<link>http://www.everychildcounts.org.nz/news/every-child-counts-submission-on-the-green-paper-on-vulnerable-children/</link>
		<comments>http://www.everychildcounts.org.nz/news/every-child-counts-submission-on-the-green-paper-on-vulnerable-children/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1341</guid>
		<description><![CDATA[Click here to view the Every Child Counts submission on the Green Paper on Vulnerable Children]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/03/ECC-GP-submission-Feb-2012.pdf">here</a> to view the Every Child Counts submission on the Green Paper on Vulnerable Children</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/every-child-counts-submission-on-the-green-paper-on-vulnerable-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we ready to make Aotearoa NZ a great place to be a child?</title>
		<link>http://www.everychildcounts.org.nz/news/are-we-ready-to-make-aotearoa-nz-a-great-place-to-be-a-child-2/</link>
		<comments>http://www.everychildcounts.org.nz/news/are-we-ready-to-make-aotearoa-nz-a-great-place-to-be-a-child-2/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1336</guid>
		<description><![CDATA[OPINION: Sunday was Children&#8217;s Day &#8211; a day for families to spend time together doing what the kids love, celebrating childhood and making sure the little people in our lives know how much we treasure them. It&#8217;s also a day &#8230; <a href="http://www.everychildcounts.org.nz/news/are-we-ready-to-make-aotearoa-nz-a-great-place-to-be-a-child-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OPINION: Sunday was Children&#8217;s Day &#8211; a day for families to spend time together doing what the kids love, celebrating childhood and making sure the little people in our lives know how much we treasure them.</p>
<p>It&#8217;s also a day to think about the place children occupy in our communities and wider society. Are our children thriving? Do they have a sense of belonging? Are they achieving? Some are; many are not. As we all know, New Zealand&#8217;s performance on a range of child wellbeing measures is dismal, and this is a concern for several reasons.</p>
<p>First, children are among our most vulnerable citizens. They don&#8217;t choose to live in poverty or violence and they are the people least able to change their circumstances. It is our responsibility to ensure they have their needs met. Second, anyone who likes to think of New Zealand as a secure, productive, and internationally competitive nation must understand that this depends on supporting families to nurture healthy, educated citizens. Third, we are wasting vast amounts of money, with poor outcomes for children costing at least $6 billion per annum. At this time of fiscal constraint, we need to understand that effective investment in children will deliver significant savings. And apart from all of that, we&#8217;ve had a guts- full of seeing tiny children hurt and killed by adults who should be nurturing them.</p>
<p>Right now, the government is processing more than 8000 submissions on the Green Paper on Vulnerable Children. New Zealanders have presented many ideas about how to ensure every child thrives, belongs and achieves. Among them: improving housing, parenting support, making healthcare accessible to all children, building stronger communities, developing cross- party agreements, and ensuring a coherent whole-of-government approach to policies for children, supported by a Children&#8217;s Action Plan. What emerges from this public consultation has the potential to significantly improve this nation if the solutions are child-centred.</p>
<p>Think about a typical childhood: happy adventures and fun with the family; attending school; eating the meat, milk and other fresh produce we proudly market overseas; birthday parties, and a world of opportunities.</p>
<p>But for a large &#8211; and growing &#8211; number of Kiwi kids, that childhood is a distant dream. They don&#8217;t get to spend time having fun with mum or dad because their parents work excessive hours in low-paid jobs. Or perhaps their parents just can&#8217;t muster the energy needed for positive, playful interactions with their kids.</p>
<div id="adSTORYBODY">These children miss days at school due to chronic illness and an inability to get to the doctor. They can&#8217;t pay school fees or meet the cost of school trips, and if education isn&#8217;t valued they truant. The cost of a nutritious, varied diet means they miss out on the fresh produce they need for their growing brains and bodies. Birthday parties are out of the question and future prospects are limited to the same low-paid jobs as their parents, teen parenthood, or welfare.</div>
<p>Little wonder then, that when Barnardos asked children what adults could do to make their lives better they responded with statements like: &#8220;Not scaring kids, no-one should scare or hit kids.&#8221; Others said, &#8220;Kids should get school lunches or school fruit&#8221;, &#8220;Help us get stationery&#8221;, &#8220;Free healthcare up to age 16&#8243;.</p>
<p>These statements illustrate the reality for children. They are the population most likely to have been living in relative poverty over the past 20 years, with at least 22 per cent of children currently going without. The fact that a disproportionate number are brown is no excuse for ignoring them.</p>
<p>The strong correlation between poverty and maltreatment, not to mention infectious diseases, means any effort to improve life for children in vulnerable circumstances must address all the social and economic factors impacting on them. Hence the need for cross-government and cross-NGO work, supported by a Children&#8217;s Action Plan that identifies accountabilities.</p>
<p>In contrast to the plight of children, New Zealand has a proud record of caring for another vulnerable population: the elderly. A policy that provides universal assistance based on age, delivered through a simple system that doesn&#8217;t change with each new government, means we have one of the lowest levels of elderly poverty in the OECD &#8211; 7 per cent. We can learn from this model of support and consider providing similar solutions for children.</p>
<p>Right now, the government seems prepared to look at the changes needed to improve life for children. In addition to the Green Paper, a Ministerial Committee on Poverty has been established, and parliament&#8217;s Maori Affairs Select Committee is looking closely at the wellbeing of Maori children. These are great initiatives.</p>
<p>When it comes down to it, change for children is about all of us. Are we ready to make Aotearoa NZ a great place to be a child?</p>
<p>SUNDAY STAR TIMES</p>
<p><!-- google_ad_section_end(name=storybody) --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/are-we-ready-to-make-aotearoa-nz-a-great-place-to-be-a-child-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 days to get it right for every child: Website timer tracking days left for parliament to get it right for children</title>
		<link>http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-website-timer-tracking-days-left-for-parliament-to-get-it-right-for-children/</link>
		<comments>http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-website-timer-tracking-days-left-for-parliament-to-get-it-right-for-children/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1270</guid>
		<description><![CDATA[As parliament prepares to sit for the first time in 2012 (on February 7) Every Child Counts has launched a website timer that is counting down the 1000 days this parliament has to make progress for children.  The timer is &#8230; <a href="http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-website-timer-tracking-days-left-for-parliament-to-get-it-right-for-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As parliament prepares to sit for the first time in 2012 (on February 7) Every Child Counts has launched a website timer that is counting down the 1000 days this parliament has to make progress for children.  The timer is at <a href="http://www.everychildcounts.org.nz/">www.everychildcounts.org.nz</a>   </p>
<p>The <em>‘1000 days campaign’</em> calls for increased, and more effective, investment in the early years of a child’s life – the first 1000 days.  The 1000 day (3 year) parliamentary term spans the crucial first 1000 days of a child’s life – when the most important physical, mental and social development occurs. </p>
<p>“The first 1000 days represents the greatest chance politicians have to get it right now and for the future.  New Zealand <a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/02/Key_facts_Children.pdf">children</a> currently experience some of the worst outcomes in the OECD resulting from low levels of investment, maltreatment and poverty.  Those poor outcomes cost the nation at least $6bn per annum,” says Every Child Counts Chairperson, Liz Gibbs. </p>
<p>“There is a wealth of evidence showing the high return on investment in children. We are urging all parliamentarians to ensure that children are at the centre of this parliament’s focus and parents receive the support they need to meet their responsibilities to their children.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-website-timer-tracking-days-left-for-parliament-to-get-it-right-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need help with Children&#8217;s Green Paper submission?</title>
		<link>http://www.everychildcounts.org.nz/news/need-help-with-childrens-green-paper-submission/</link>
		<comments>http://www.everychildcounts.org.nz/news/need-help-with-childrens-green-paper-submission/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1221</guid>
		<description><![CDATA[These key messages have been developed following a number of discussions about the Green Paper.  Repeating a set of key messages, within the context of broader submissions, increases the likelihood that government will hear those messages and recommendations. Any new &#8230; <a href="http://www.everychildcounts.org.nz/news/need-help-with-childrens-green-paper-submission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These key messages have been developed following a number of discussions about the Green Paper.  Repeating a set of key messages, within the context of broader submissions, increases the likelihood that government will hear those messages and recommendations.</p>
<ol>
<li>Any new government spending should be invested in children, particularly those in the early years.</li>
<li>Government needs to demonstrate leadership that helps change attitudes and behaviour.  It can do this by increasing investment in children and speaking positively about children, young people and parents.</li>
<li>Children have to be more visible in all government and parliamentary processes.  There should be clear ministerial accountability, the UN Convention on the Rights of the Child should be used as a framework for policy development and child impact assessments should be conducted to measure the likely impact of policies on children. </li>
<li>A Children’s Action Plan should improve life for all children, set targets for increasing wellbeing, and identify government priorities.  This should be supported by principle-based legislation, which makes children’s best interests central to government considerations. </li>
<li>Child wellbeing is multi-dimensional so government policy, programmes and services need to be monitored and coordinated. </li>
<li>There must be greater scope for innovation within government and communities, through use of high-trust contracts, results-based accountability and standardised measurement of outcomes.</li>
<li>Robust research is needed so that we know what works.  But we need to be careful not to discard everything we’ve got.</li>
<li>Kaupapa Maaori research and services are essential to getting it right for tamariki Maaori.</li>
<li>All children should have access to a set of universal services that is agreed across political parties and sustained in the long-term: antenatal care; midwifery; breastfeeding support; paid parental leave; well child health; free GPs; parenting education and support that enables secure attachment; immunisation; warm, dry housing; nutrition; and quality early childhood care and education.  Additional services and support should be available in proportion to the need of the family – the notion of progressive universalism.</li>
</ol>
<p>10.  The workforce for children needs to be invested in, to increase skills such as supporting attachment; listening to children; detecting abuse; child protection; working with Maaori and Pasifika. </p>
<p>11.  Social hazards such as alcohol, drugs and gambling need to be reduced.  Treatment for addictions and mental illness need to take into account the impact on the whole family.</p>
<p>12.  Community-led development needs to be resourced, with the capability of local leaders built so that local solutions can be developed in response to local problems.</p>
<p>13.  Geographical targeting should be increased so that it is issues-focused, not ethnically-focused.</p>
<p>Click <a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/01/Key_Sector_Messages_Green_Paper.pdf">here</a> for print version</p>
<p>Click <a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/01/OCC-Green-Paper-Submisson-points.pdf">here</a> to see the Office of the Children&#8217;s Commissioner position paper</p>
<p>For more information about the Children&#8217;s Green Paper visit <a href="http://www.childrensactionplan.govt.nz">www.childrensactionplan.govt.nz</a> or <a href="http://www.saysomething.org.nz">www.saysomething.org.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/need-help-with-childrens-green-paper-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC seeks applications for manager position</title>
		<link>http://www.everychildcounts.org.nz/news/ecc-seeks-applications-for-manager-position/</link>
		<comments>http://www.everychildcounts.org.nz/news/ecc-seeks-applications-for-manager-position/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1187</guid>
		<description><![CDATA[Every Child Counts is seeking a Manager for up to 30 hours per week, to deliver effective advocacy strategies to advance the position of children. The role requires :- excellent understanding of the principles of effective advocacy and issues affecting &#8230; <a href="http://www.everychildcounts.org.nz/news/ecc-seeks-applications-for-manager-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Every Child Counts is seeking a Manager for up to 30 hours per week, to deliver effective advocacy strategies to advance the position of children.</p>
<p>The role requires :-</p>
<ul>
<li>excellent understanding of the principles of effective advocacy and issues affecting children in New Zealand, including Maaori and Pasifika</li>
<li>good understanding of the processes of government</li>
<li>strong public speaking skills</li>
<li>a strategic thinker who can also deliver operationally</li>
<li>excellent networks at high levels of all political parties, community organisations and business</li>
<li>good administration skills.</li>
</ul>
<p> Click <a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/01/Every-Child-Counts-job-description.pdf">here </a>to view the full job description.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/ecc-seeks-applications-for-manager-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC seeks research proposals</title>
		<link>http://www.everychildcounts.org.nz/news/ecc-seeks-research-proposals/</link>
		<comments>http://www.everychildcounts.org.nz/news/ecc-seeks-research-proposals/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1174</guid>
		<description><![CDATA[Every Child Counts is seeking research proposals for research into the public policies that deliver positive child outcomes in The Netherlands.  Click here to view the Request for Proposal information, with a deadline of 1 February. You are welcome to &#8230; <a href="http://www.everychildcounts.org.nz/news/ecc-seeks-research-proposals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every Child Counts is seeking research proposals for research into the public policies that deliver positive child outcomes in The Netherlands.  Click <a href="http://www.everychildcounts.org.nz/_w/wp-content/uploads/2012/01/ECC-RFP-Netherlands.pdf">here</a> to view the Request for Proposal information, with a deadline of 1 February.</p>
<p>You are welcome to invite others who may be interested in conducting this research.</p>
<p>If you have any questions, please contact Deborah Morris-Travers <a href="mailto:children1st@xtra.co.nz">children1st@xtra.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/ecc-seeks-research-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 days to get it right for every child*: Government programme has potential to improve life for children … or not</title>
		<link>http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-government-programme-has-potential-to-improve-life-for-children-%e2%80%a6-or-not/</link>
		<comments>http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-government-programme-has-potential-to-improve-life-for-children-%e2%80%a6-or-not/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everychildcounts.org.nz/?p=1171</guid>
		<description><![CDATA[The Speech from the Throne delivered today to mark the opening of the 50th Parliament identified some important areas of work that would impact on children – for good or for bad.  “The policy priorities of welfare reform, support for &#8230; <a href="http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-government-programme-has-potential-to-improve-life-for-children-%e2%80%a6-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Speech from the Throne delivered today to mark the opening of the 50<sup>th</sup> Parliament identified some important areas of work that would impact on children – for good or for bad. </p>
<p>“The policy priorities of welfare reform, support for teenage parents, increasing participation in early childhood education, and the ministerial committee on poverty all have the potential to improve life for children if policy is developed and implemented with children as a central consideration,” says Liz Gibbs, Chair of Every Child Counts. </p>
<p>“Equally, policy in areas such as welfare has the potential to significantly undermine the social and economic conditions for children if implemented punitively and without any consideration of the likely impact on children. We recommend the use of child impact assessments so that policy impacts on children are transparent and any negative impacts can be mitigated.   </p>
<p>“There is growing acknowledgement internationally that countries wanting strong economies need to address inequality and ensure children get a good start in the early years – the first 1000 days of life.  We can achieve this if every minister at the Cabinet table and all relevant government departments maintain a focus on ensuring effective public investment in children and their families.</p>
<p>“This time of global fiscal and economic crisis, presents a good opportunity to be innovative in the development and delivery of policy by putting children at the centre, reprioritising investment so that children’s needs are met and speaking positively about the place of children in Aotearoa New Zealand. </p>
<p>“The return on investment in children is high, so we encourage the government to be bold and make children the priority,” concludes Liz Gibbs.</p>
<p>* <em>He Mano Ra &#8211; 1000 days to get it right for every child &#8211; an Every Child Counts campaign for better investment in children. </em>Check us out on <a href="http://%20https/www.facebook.com/pages/Every-Child-Counts/250783414967620">Facebook</a></p>
<p>*<a href="https://www.facebook.com/#!/pages/Every-Child-Counts/250783414967620">Every Child Counts</a> is a coalition led by Barnardos, Plunket, UNICEF, Save the Children and Te Kahui Mana Ririki working to increase the status and wellbeing of New Zealand children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildcounts.org.nz/news/1000-days-to-get-it-right-for-every-child-government-programme-has-potential-to-improve-life-for-children-%e2%80%a6-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

