<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Every Child Counts</title>
	<atom:link href="http://www.everychildcounts.org.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everychildcounts.org.nz</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 02:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Resources by P&#257;nui #111, October 2011. P&#257;nui Whakaputanga #111, Whiringa-&#257;-nuku 2011 &#171; CommunityNet Aotearoa RSS Archive</title>
		<link>http://www.everychildcounts.org.nz/resources/#comment-4</link>
		<dc:creator>P&#257;nui #111, October 2011. P&#257;nui Whakaputanga #111, Whiringa-&#257;-nuku 2011 &#171; CommunityNet Aotearoa RSS Archive</dc:creator>
		<pubDate>Fri, 21 Oct 2011 02:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecc.dev#comment-4</guid>
		<description>[...] A new report focusing on M&#257;ori and Pacific Island child poverty has been released by the coalition Every Child Counts. The report, ‘He Ara Hou: The Pathway Forward’, was prepared by a University of Auckland team led by Professor Manuka Henare. It states that just over half of the 200,000 children living below the poverty line are M&#257;ori or Pasifika, and that the widely accepted method of fixing social problems by trying to close the gaps should be changed. He Ara Hou: The Pathway Forward can be downloaded from the Every Child Counts website. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new report focusing on M&#257;ori and Pacific Island child poverty has been released by the coalition Every Child Counts. The report, ‘He Ara Hou: The Pathway Forward’, was prepared by a University of Auckland team led by Professor Manuka Henare. It states that just over half of the 200,000 children living below the poverty line are M&#257;ori or Pasifika, and that the widely accepted method of fixing social problems by trying to close the gaps should be changed. He Ara Hou: The Pathway Forward can be downloaded from the Every Child Counts website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by New report into M&#257;ori and Pacific Island child poverty &#171; CommunityNet Aotearoa RSS Archive</title>
		<link>http://www.everychildcounts.org.nz/resources/#comment-3</link>
		<dc:creator>New report into M&#257;ori and Pacific Island child poverty &#171; CommunityNet Aotearoa RSS Archive</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecc.dev#comment-3</guid>
		<description>[...] The report can be downloaded from the Every Child Counts website: http://www.everychildcounts.org.nz/resources/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The report can be downloaded from the Every Child Counts website: <a href="http://www.everychildcounts.org.nz/resources/" rel="nofollow">http://www.everychildcounts.org.nz/resources/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child abuse by Toddler Found in McDonalds&#8230; &#171; Napierfamilycentre</title>
		<link>http://www.everychildcounts.org.nz/resources/child-abuse/#comment-2</link>
		<dc:creator>Toddler Found in McDonalds&#8230; &#171; Napierfamilycentre</dc:creator>
		<pubDate>Tue, 16 Nov 2010 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecc.dev/#comment-2</guid>
		<description>[...]  http://www.everychildcounts.org.nz/resources/child-abuse/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://www.everychildcounts.org.nz/resources/child-abuse/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

